Whats-the-meta.com

Warframe Usage — 2023

What Tenno actually equipped, straight from Digital Extremes.

Digital Extremes publish these figures once a year, and say of them: “this data is meant to pique the interest of community members and does not serve as a tier list or any other statement on item viability.” They measure equipped time for items at rank 30 or above, so levelling does not count. Shown here as a usage record and a multi-year trend — not a ranking, and not a live meta like the other sections on this site.

Year: 2025 · 2024 · 2023 · 2022 · 2021 · 2020

Warframe

# Warframe Share vs 2022
1 Revenant Prime 5.14% +4.07
2 Wukong Prime 5.09% -3.93
3 Volt Prime 4.26% +0.43
4 Excalibur 4.06% +0.03
5 Khora Prime 3.2% +1.67
6 Mesa Prime 3.12% +0.22
7 Volt 3.07% +0.44
8 Wisp 2.82% -1.55
9 Saryn Prime 2.74% -0.82
10 Excalibur Umbra 2.55% -0.21
11 Titania Prime 2.52% +0.02
12 Wisp Prime 2.38% new
13 Gauss 2.19% -0.19
14 Octavia Prime 2.18% -0.48
15 Rhino Prime 2.17% -0.41
16 Nekros Prime 2.17% -0.11
17 Garuda Prime 1.88% +0.14
18 Rhino 1.75% -0.17
19 Wukong 1.71% -0.38
20 Mirage Prime 1.47% -0.33
21 Xaku 1.43% +0.23
22 Nezha Prime 1.41% -1.18
23 Nidus Prime 1.41% -0.47
24 Octavia 1.38% +0.85
25 Hildryn Prime 1.37% new
26 Ivara Prime 1.35% -0.14
27 Harrow Prime 1.32% +0.05
28 Mag 1.26% +0.26
29 Protea 1.16% -0.09
30 Styanax 1.14% -0.21
31 Inaros Prime 1.11% -0.76
32 Kullervo 1.07% new
33 Mag Prime 1.05% +0.52
34 Loki Prime 1.05% -0.23
35 Ash Prime 1.02% -0.31
36 Baruuk Prime 1.01% +0.90
37 Nova Prime 1.0% -0.03
38 Voruna 0.99% +0.62
39 Nekros 0.97% +0.02
40 Gara Prime 0.87% +0.15

Primary weapons

# Primary Share vs 2022
1 Nataruk 5.93% +0.43
2 Ignis Wraith 5.6% -1.05
3 Felarx 5.09% +3.63
4 Tenet Arca Plasmor 4.52% +0.48
5 Tenet Envoy 3.06% +0.41
6 Acceltra 2.89% -1.00
7 Shedu 2.77% +0.44
8 Cedo 2.41% +0.23
9 Kuva Bramma 2.39% -3.15
10 Phenmor 2.35% +0.86
11 Rubico Prime 2.16% -1.09
12 Kuva Zarr 2.01% -8.94
13 Boltor 2.01% +0.31
14 Torid 1.93% +1.85
15 Kuva Ogris 1.7% -3.19
16 Fulmin 1.62% -0.23
17 Bubonico 1.51% +0.04
18 Phantasma Prime 1.49% +0.93
19 MK1-Paris 1.43% +0.14
20 Kuva Tonkor 1.38% +0.52
21 Dread 1.32% +0.27
22 Braton Prime 1.26% +0.61
23 Soma Prime 1.26% +0.39
24 Fulmin Prime 1.15% new
25 Strun Prime 1.04% +0.83
26 MK1-Braton 1.01% +0.19
27 Ignis 1.01% -0.37
28 Gotva Prime 0.98% new
29 Burston Prime 0.91% +0.80
30 Braton 0.88% +0.39
31 Kuva Hek 0.88% +0.10
32 Zenith 0.88% +0.07
33 Latron Prime 0.86% +0.80
34 Amprex 0.84% +0.06
35 Phantasma 0.79% -0.14
36 Hek 0.72% -0.01
37 Kuva Chakkhurr 0.69% -0.20
38 Proboscis Cernos 0.67% -0.70
39 Boar Prime 0.63% +0.54
40 Gorgon 0.63% +0.11

Secondary weapons

# Secondary Share vs 2022
1 Kuva Nukor 11.25% -6.14
2 Laetum 11.09% +1.21
3 Epitaph 6.63% +0.30
4 Tenet Cycron 4.35% +0.18
5 Sporelacer 3.32% -0.90
6 Lex Prime 3.19% +1.25
7 Pyrana Prime 2.62% -0.42
8 Dex Furis 2.17% +0.19
9 Ocucor 2.02% +1.88
10 Atomos 1.86% +0.34
11 Grimoire 1.58% new
12 Tenet Plinx 1.49% +1.10
13 Akarius 1.46% -1.13
14 Lato 1.42% +0.13
15 Furis 1.36% +0.16
16 Knell Prime 1.32% -0.52
17 MK1-Kunai 1.13% -0.14
18 Twin Grakatas 1.13% -0.14
19 Tenet Diplos 1.09% -0.30
20 Gammacor 1.06% -0.05
21 Dual Toxocyst 1.04% +0.94
22 Cestra 0.94% -0.05
23 Akstiletto Prime 0.89% -0.09
24 Hystrix Prime 0.89% +0.20
25 Tenet Detron 0.86% -0.16
26 Pyrana 0.81% +0.63
27 Kuva Twin Stubbas 0.81% -0.34
28 Aksomati Prime 0.78% -0.19
29 Catchmoon 0.77% -0.81
30 Afuris Prime 0.72% +0.62
31 Kuva Brakk 0.72% -0.21
32 Aklato 0.69% +0.03
33 Lex 0.66% -0.07
34 Despair 0.66% +0.25
35 MK1-Furis 0.66% +0.05
36 Kraken 0.66% -0.04
37 Euphona Prime 0.6% -0.12
38 Akjagara Prime 0.59% +0.05
39 Nukor 0.58% -0.06
40 Zakti Prime 0.56% -0.18

Melee weapons

# Melee Share vs 2022
1 Xoris 7.51% +0.41
2 Glaive Prime 6.83% +1.57
3 Broken War 5.07% -0.28
4 Skiajati 4.4% -0.62
5 Nikana Prime 2.89% -1.36
6 Praedos 2.34% +1.00
7 Guandao Prime 2.21% -1.11
8 Skana 2.19% +0.14
9 Stropha 2.14% -1.31
10 Kronen Prime 2.01% -1.52
11 Orthos Prime 1.77% -0.10
12 Paracesis 1.56% -0.93
13 Vastilok 1.54% +0.23
14 Heat Sword 1.45% +0.07
15 Redeemer Prime 1.36% -0.84
16 Dual Keres Prime 1.27% +0.24
17 Sun & Moon 1.26% new
18 Innodem 1.22% +0.48
19 MK1-Bo 1.22% +0.04
20 Balla 1.16% +0.26
21 Sepfahn 1.13% -0.50
22 Cerata 1.13% +0.66
23 Hate 0.99% +0.49
24 War 0.93% -0.08
25 Syam 0.92% new
26 Gram Prime 0.87% -0.34
27 Dokrahm 0.86% -0.08
28 Kronsh 0.86% +0.58
29 Reaper Prime 0.82% -0.18
30 Corufell 0.82% new
31 Tatsu Prime 0.82% +0.42
32 Dragon Nikana 0.82% -0.12
33 Lesion 0.81% -0.13
34 Dex Dakra 0.8% +0.04
35 Hespar 0.76% -0.10
36 Plague Kripath 0.74% -0.35
37 Prisma Skana 0.72% +0.39
38 Ceramic Dagger 0.61% +0.56
39 Pennant 0.58% -0.34
40 Nikana 0.57% +0.11

Shares are of equipped time within each category and sum to 100% across it, which is worth keeping in mind when reading them: with 40+ items listed per category, a few per cent is a large share. Movement is against the previous published year; an item with no figure that year is marked “new” rather than shown as a jump from zero.