Whats-the-meta.com

Warframe Usage — 2021

What Tenno actually equipped, straight from Digital Extremes.

Digital Extremes publish these figures once a year, and say of them: “this data is meant to pique the interest of community members and does not serve as a tier list or any other statement on item viability.” They measure equipped time for items at rank 30 or above, so levelling does not count. Shown here as a usage record and a multi-year trend — not a ranking, and not a live meta like the other sections on this site.

Year: 2025 · 2024 · 2023 · 2022 · 2021 · 2020

Warframe

# Warframe Share vs 2020
1 Wukong Prime 10.09% +2.59
2 Excalibur 4.53% -0.52
3 Wisp 4.17% +1.10
4 Mesa Prime 3.66% -1.61
5 Volt Prime 3.24% +0.28
6 Saryn Prime 3.17% -0.60
7 Excalibur Umbra 3.03% -0.66
8 Volt 2.82% -0.32
9 Rhino Prime 2.78% -0.37
10 Nekros Prime 2.35% -0.80
11 Khora 2.33% -1.05
12 Octavia Prime 2.3% new
13 Rhino 2.22% -0.56
14 Inaros Prime 2.16% +0.78
15 Gauss 2.16% +0.60
16 Ivara Prime 2.1% +0.00
17 Nezha Prime 2.1% +1.68
18 Titania Prime 2.07% +0.70
19 Mirage Prime 2.01% +0.61
20 Nidus 1.96% -0.02
21 Loki Prime 1.55% +0.15
22 Revenant 1.46% +0.12
23 Nova Prime 1.42% -0.65
24 Wukong 1.31% +0.51
25 Chroma Prime 1.24% -0.34
26 Trinity Prime 1.22% -0.49
27 Protea 1.2% +0.09
28 Lavos 1.14% +1.07
29 Hildryn 1.11% +0.08
30 Mag 1.07% -0.04
31 Ash Prime 1.04% -0.09
32 Xaku 1.01% +0.58
33 Nekros 0.99% +0.36
34 Ember Prime 0.98% -0.07
35 Equinox Prime 0.97% -0.46
36 Nidus Prime 0.95% new
37 Limbo Prime 0.93% -0.90
38 Frost Prime 0.85% -0.44
39 Atlas Prime 0.84% -0.03
40 Sevagoth 0.82% new

Primary weapons

# Primary Share vs 2020
1 Ignis Wraith 10.18% -0.00
2 Acceltra 6.9% -0.44
3 Kuva Bramma 6.1% -2.23
4 Kuva Zarr 4.51% new
5 Rubico Prime 4.15% -1.20
6 Shedu 3.64% +0.99
7 Kuva Ogris 3.08% +1.72
8 Cedo 2.85% +2.74
9 Proboscis Cernos 2.77% +2.39
10 Fulmin 2.74% -1.82
11 Boltor 2.17% -0.11
12 Tenet Arca Plasmor 2.14% new
13 Bubonico 2.05% +1.78
14 Ignis 1.65% -0.20
15 MK1-Paris 1.44% -0.11
16 Dread 1.38% -0.47
17 Soma Prime 1.29% -0.85
18 Kuva Chakkhurr 1.26% -0.60
19 Stahlta 1.18% +0.32
20 Arca Plasmor 1.14% -1.28
21 Kuva Kohm 1.12% -0.57
22 Corinth Prime 0.99% -0.51
23 Tenet Envoy 0.98% new
24 Amprex 0.98% -0.49
25 Vectis Prime 0.95% -0.67
26 Trumna 0.94% +0.34
27 Opticor Vandal 0.91% -0.62
28 Hek 0.87% -0.47
29 Phantasma 0.83% +0.31
30 MK1-Braton 0.77% -0.03
31 Braton Prime 0.72% -0.25
32 Nataruk 0.69% new
33 Baza Prime 0.68% -0.36
34 Zenith 0.67% -0.12
35 Dex Sybaris 0.59% -0.04
36 Tenora Prime 0.59% new
37 Gorgon 0.59% -0.05
38 Kuva Tonkor 0.59% -0.06
39 Astilla Prime 0.58% new
40 Soma 0.55% -0.20

Secondary weapons

# Secondary Share vs 2020
1 Kuva Nukor 22.85% +7.20
2 Pyrana Prime 4.96% -1.15
3 Epitaph 3.78% new
4 Catchmoon 2.9% -5.12
5 Tenet Cycron 2.6% new
6 Akarius 2.53% +1.11
7 Dex Furis 2.48% +0.04
8 Sporelacer 2.31% new
9 Lex Prime 1.94% -0.66
10 Aksomati Prime 1.67% -0.28
11 Kuva Twin Stubbas 1.66% -0.48
12 Atomos 1.64% -0.20
13 Tenet Diplos 1.47% new
14 MK1-Kunai 1.43% +0.09
15 Kuva Brakk 1.41% -1.03
16 Tombfinger 1.38% -2.44
17 Furis 1.32% -0.02
18 Akstiletto Prime 1.32% -1.04
19 Lato 1.31% +0.05
20 Euphona Prime 1.19% +0.05
21 Gammacor 1.15% +0.04
22 Staticor 1.13% -1.32
23 Athodai 1.08% -1.18
24 Cestra 1.06% +0.10
25 Zakti Prime 1.0% +0.69
26 Twin Grakatas 0.97% -0.11
27 Rattleguts 0.97% -1.34
28 Akjagara Prime 0.86% -0.78
29 Tenet Detron 0.8% new
30 Kompressa 0.76% new
31 Gaze 0.75% -0.49
32 Kraken 0.72% +0.03
33 Cyanex 0.71% -0.25
34 Akbolto Prime 0.7% +0.08
35 Pandero Prime 0.7% new
36 Aklato 0.69% -0.01
37 Lex 0.67% -0.02
38 Nukor 0.65% +0.25
39 Tenet Spirex 0.65% new
40 Kuva Seer 0.65% -0.35

Melee weapons

# Melee Share vs 2020
1 Xoris 6.13% +4.66
2 Broken War 5.63% -0.45
3 Kronen Prime 5.24% +2.18
4 Skiajati 5.21% -0.75
5 Stropha 4.45% +2.44
6 Guandao Prime 3.74% +3.14
7 Glaive Prime 3.55% +3.17
8 Paracesis 3.32% -2.32
9 Nikana Prime 3.18% +0.27
10 Redeemer Prime 2.89% -1.81
11 Skana 2.35% +0.12
12 Orthos Prime 2.34% -1.36
13 Sepfahn 1.78% -0.32
14 Gram Prime 1.71% -0.94
15 Reaper Prime 1.6% -0.08
16 MK1-Bo 1.34% +0.05
17 Plague Kripath 1.29% -1.30
18 War 1.22% -0.14
19 Lesion 1.18% -0.57
20 Kuva Shildeg 1.18% -0.59
21 Heat Sword 1.16% -0.05
22 Pennant 1.06% -0.04
23 Dragon Nikana 1.04% -0.14
24 Dex Dakra 0.99% -0.12
25 Dokrahm 0.93% -0.42
26 Guandao 0.82% -0.52
27 Galatine Prime 0.73% -0.83
28 Nami Skyla Prime 0.72% +0.17
29 Venka Prime 0.72% +0.18
30 Galatine 0.7% -0.35
31 Balla 0.63% +0.04
32 Hate 0.63% -0.19
33 Vastilok 0.63% new
34 Broken Scepter 0.58% -0.14
35 Pangolin Prime 0.57% -0.13
36 Cronus 0.57% -0.08
37 Orthos 0.54% -0.11
38 Plague Keewar 0.51% -0.40
39 Tatsu 0.51% -0.24
40 Dual Skana 0.5% -0.17

Shares are of equipped time within each category and sum to 100% across it, which is worth keeping in mind when reading them: with 40+ items listed per category, a few per cent is a large share. Movement is against the previous published year; an item with no figure that year is marked “new” rather than shown as a jump from zero.