Whats-the-meta.com

Warframe Usage — 2022

What Tenno actually equipped, straight from Digital Extremes.

Digital Extremes publish these figures once a year, and say of them: “this data is meant to pique the interest of community members and does not serve as a tier list or any other statement on item viability.” They measure equipped time for items at rank 30 or above, so levelling does not count. Shown here as a usage record and a multi-year trend — not a ranking, and not a live meta like the other sections on this site.

Year: 2025 · 2024 · 2023 · 2022 · 2021 · 2020

Warframe

# Warframe Share vs 2021
1 Wukong Prime 9.02% -1.07
2 Wisp 4.38% +0.21
3 Excalibur 4.03% -0.50
4 Volt Prime 3.83% +0.59
5 Saryn Prime 3.56% +0.39
6 Mesa Prime 2.9% -0.76
7 Excalibur Umbra 2.76% -0.27
8 Octavia Prime 2.66% +0.37
9 Volt 2.64% -0.19
10 Nezha Prime 2.59% +0.49
11 Rhino Prime 2.58% -0.20
12 Titania Prime 2.5% +0.43
13 Gauss 2.38% +0.22
14 Nekros Prime 2.28% -0.08
15 Wukong 2.09% +0.78
16 Rhino 1.92% -0.30
17 Nidus Prime 1.88% +0.93
18 Inaros Prime 1.87% -0.29
19 Mirage Prime 1.81% -0.20
20 Garuda Prime 1.74% new
21 Khora 1.55% -0.78
22 Khora Prime 1.54% new
23 Ivara Prime 1.49% -0.61
24 Revenant 1.39% -0.07
25 Styanax 1.35% new
26 Ash Prime 1.32% +0.28
27 Loki Prime 1.27% -0.28
28 Harrow Prime 1.27% +1.17
29 Protea 1.25% +0.05
30 Xaku 1.2% +0.19
31 Revenant Prime 1.07% new
32 Nova Prime 1.04% -0.38
33 Chroma Prime 1.03% -0.21
34 Mag 1.0% -0.07
35 Trinity Prime 0.97% -0.24
36 Nekros 0.95% -0.04
37 Vauban Prime 0.91% +0.12
38 Hildryn 0.83% -0.28
39 Zephyr Prime 0.78% +0.06
40 Lavos 0.76% -0.37

Primary weapons

# Primary Share vs 2021
1 Kuva Zarr 10.95% +6.44
2 Ignis Wraith 6.65% -3.53
3 Kuva Bramma 5.55% -0.55
4 Nataruk 5.51% +4.82
5 Kuva Ogris 4.89% +1.81
6 Tenet Arca Plasmor 4.04% +1.90
7 Acceltra 3.89% -3.01
8 Rubico Prime 3.25% -0.91
9 Tenet Envoy 2.65% +1.67
10 Shedu 2.34% -1.31
11 Cedo 2.18% -0.67
12 Fulmin 1.85% -0.89
13 Boltor 1.7% -0.48
14 Phenmor 1.49% new
15 Bubonico 1.46% -0.59
16 Felarx 1.46% new
17 Ignis 1.38% -0.28
18 Proboscis Cernos 1.37% -1.40
19 MK1-Paris 1.29% -0.16
20 Dread 1.05% -0.33
21 Phantasma 0.92% +0.09
22 Kuva Chakkhurr 0.89% -0.37
23 Kuva Tonkor 0.86% +0.28
24 Soma Prime 0.86% -0.43
25 MK1-Braton 0.82% +0.05
26 Zenith 0.81% +0.14
27 Kuva Hek 0.78% +0.48
28 Amprex 0.78% -0.20
29 Vectis Prime 0.74% -0.20
30 Hek 0.73% -0.14
31 Trumna 0.7% -0.24
32 Arca Plasmor 0.67% -0.47
33 Braton Prime 0.65% -0.06
34 Kuva Kohm 0.64% -0.48
35 Stahlta 0.62% -0.57
36 Corinth Prime 0.61% -0.38
37 Phantasma Prime 0.56% new
38 Karak 0.54% +0.06
39 Opticor Vandal 0.53% -0.38
40 Vermisplicer 0.53% +0.30

Secondary weapons

# Secondary Share vs 2021
1 Kuva Nukor 17.39% -5.47
2 Laetum 9.88% new
3 Epitaph 6.32% +2.55
4 Sporelacer 4.22% +1.91
5 Tenet Cycron 4.17% +1.57
6 Pyrana Prime 3.04% -1.92
7 Akarius 2.59% +0.06
8 Dex Furis 1.98% -0.49
9 Lex Prime 1.93% -0.00
10 Knell Prime 1.85% +1.74
11 Catchmoon 1.58% -1.32
12 Atomos 1.52% -0.13
13 Tenet Diplos 1.39% -0.07
14 Lato 1.3% -0.01
15 MK1-Kunai 1.26% -0.16
16 Twin Grakatas 1.26% +0.29
17 Furis 1.2% -0.12
18 Kuva Twin Stubbas 1.15% -0.51
19 Gammacor 1.11% -0.04
20 Tenet Detron 1.02% +0.22
21 Cestra 0.99% -0.07
22 Akstiletto Prime 0.97% -0.35
23 Aksomati Prime 0.97% -0.70
24 Kuva Brakk 0.92% -0.49
25 Tombfinger 0.87% -0.51
26 Zakti Prime 0.74% -0.27
27 Lex 0.73% +0.06
28 Euphona Prime 0.73% -0.47
29 Staticor 0.71% -0.43
30 Kraken 0.7% -0.02
31 Hystrix Prime 0.68% new
32 Aklato 0.66% -0.04
33 Gaze 0.65% -0.10
34 Nukor 0.64% -0.01
35 Rattleguts 0.61% -0.36
36 MK1-Furis 0.61% +0.06
37 Cyanex 0.57% -0.15
38 Akjagara Prime 0.54% -0.32
39 Akzani 0.53% -0.04
40 Tenet Spirex 0.53% -0.12

Melee weapons

# Melee Share vs 2021
1 Xoris 7.11% +0.97
2 Broken War 5.36% -0.27
3 Glaive Prime 5.26% +1.71
4 Skiajati 5.02% -0.19
5 Nikana Prime 4.24% +1.06
6 Kronen Prime 3.53% -1.72
7 Stropha 3.44% -1.01
8 Guandao Prime 3.32% -0.42
9 Paracesis 2.49% -0.82
10 Redeemer Prime 2.2% -0.69
11 Skana 2.05% -0.30
12 Orthos Prime 1.87% -0.47
13 Sepfahn 1.63% -0.16
14 Heat Sword 1.38% +0.22
15 Praedos 1.33% new
16 Vastilok 1.31% +0.68
17 Gram Prime 1.21% -0.50
18 MK1-Bo 1.19% -0.15
19 Plague Kripath 1.09% -0.21
20 Dual Keres Prime 1.03% new
21 War 1.01% -0.22
22 Reaper Prime 1.0% -0.60
23 Lesion 0.95% -0.23
24 Dokrahm 0.94% +0.01
25 Dragon Nikana 0.94% -0.10
26 Pennant 0.91% -0.15
27 Balla 0.9% +0.27
28 Hespar 0.86% new
29 Kuva Shildeg 0.83% -0.35
30 Furax Wraith 0.78% +0.63
31 Dex Dakra 0.76% -0.23
32 Innodem 0.74% new
33 Venka Prime 0.73% +0.01
34 MK1-Furax 0.62% +0.37
35 Guandao 0.61% -0.21
36 Galatine Prime 0.57% -0.17
37 Tenet Livia 0.56% +0.22
38 Nami Skyla Prime 0.55% -0.17
39 Rumblejack 0.54% +0.40
40 Galatine 0.54% -0.16

Shares are of equipped time within each category and sum to 100% across it, which is worth keeping in mind when reading them: with 40+ items listed per category, a few per cent is a large share. Movement is against the previous published year; an item with no figure that year is marked “new” rather than shown as a jump from zero.